Market Closed –
|
5-day change | 1st Jan Change | ||
4,177.00 JPY |
-1.97% |
|
-4.20% | +7.85% |
February 28, 2025 at 09:10 am EST

Sector Update: Financial Stocks Rise Pre-Bell Friday | Feb. 28 | MT |
Sector Update: Financial | Feb. 28 | MT |
State Street to Acquire Mizuho Global Custody, Related Businesses Outside of Japan | Feb. 28 | MT |
State Street To Buy Mizuho Financial’s Global Custody Business | Feb. 28 | RE |
Japan’s Nikkei ends at over 2-week low on stronger yen, US tariff worries | Feb. 20 | RE |
Japanese shares fall over 1% on stronger yen, US tariff worries | Feb. 19 | RE |
Japanese shares skid as Trump’s tariff threat weighs on automakers | Feb. 19 | RE |
Japan’s Nikkei gains on softer yen; investors snap up banks and defence stocks | Feb. 18 | RE |
Mizuho Bank: True That A Staffer Stole Customers’ Assets From Safe Deposit Boxes In The Past | Feb. 18 | RE |
Japan’s Nikkei gains as investors pick up banks and defence shares | Feb. 17 | RE |
Banks sell down more X debt; just $1.3 billion now left on their books | Feb. 14 | RE |
Banks sell down more X debt; just $1.3bln now left on their books | Feb. 14 | RE |
Sector Update: Financial Stocks Edge Higher Premarket Monday | Feb. 10 | MT |
Mizuho Financial Group Close to Acquiring KKR’s Majority Stake in Avendus Capital | Feb. 10 | MT |
Comforia Residential REIT Renews 9 Billion Yen Credit Line with Four Banks | Feb. 06 | MT |
Fitch Rates Mizuho Financial Group’s Euro Notes A- | Feb. 06 | MT |
Banks sell down $5.5 billion of Musk’s X debt to investors, source says | Feb. 05 | RE |
Mizuho Financial Group, Inc. Issues ?650,000,000 3.295%. Fixed to Floating Rate Senior Notes Due 2033 Under the USD 30,000,000,000 Debt Issuance Programme | Feb. 04 | CI |
Japan’s megabanks set for record FY profit after strong Q3 | Feb. 04 | RE |
Mizuho Financial Group’s Nine-Month Profit Jumps 33% on Higher Revenue | Feb. 03 | MT |
Mizuho Financial Group, Inc. Provides Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2025 | Feb. 03 | CI |
Mizuho Financial Group, Inc. Reports Earnings Results for the Nine Months Ended December 31, 2024 | Feb. 03 | CI |
Japan’s Mizuho exceeds annual profit target with third-quarter earnings jump | Feb. 03 | RE |
Japan’s Mizuho posts 28% rise in third-quarter profit | Feb. 03 | RE |
Japan’s Mizuho posts 28% rise in third-quarter profit | Feb. 03 | RE |
Sell
Buy

Last Close Price
4,177.00JPY
Average target price
4,312.00JPY
Spread / Average Target
+3.23%